Monday, January 18, 2010

Earthquakes Magnitude 7.0 or Greater in 2009 - 2010 Updates!

Update: Earthquakes Magnitude 7.0 and Greater in 2009 (2010 updates)
2010 notes next to Scale below

Year Month Day Time
UTC
Latitude Longitude Depth
(km)
Magnitude Region
1. 2009 01 03 19:43:50.6 -0.414 132.885 17 7.7 Near the North Coast of Papua, Indonesia
2. 2009 01 03 22:33:40.2 -0.691 133.305 23 7.4 Near the North Coast of Papua, Indonesia
3. 2009 01 15 17:49:39.0 46.857 155.154 36 7.4 East of Kuril Islands
4. 2009 02 11 17:34:50.8 3.884 126.397 22 7.2 Kepulauan Talaud, Indonesia
5. 2009 02 18 21:53:45.1 -27.424 -176.330 25 7.0 Kermadec Islands region
6. 2009 03 19 18:17:40.9 -23.046 -174.659 34 7.6 Tonga Region
7. 2009 05 28 08:24:45.0 16.720 -86.233 10 7.3 Offshore Honduras
8. 2009 07 15 09:22:29.0 -45.762 166.562 12 7.8 Off West Coast of the South Island, N.Z.
9. 2009 08 09 10:55:55.6 33.167 137.941 297 7.1 Near the south coast of Honshu, Japan
10. 2009 08 10 19:55:35.6 14.099 92.888 5 7.5 Andaman Islands, India region
11. 2009 09 02 07:55:01.1 -7.782 107.297 46 7.0 Java, Indonesia
12. 2009 09 29 17:48:10.9 -15.489 -172.095 18 8.1 Samoa Islands region
13. 2009 09 30 10:16:09.2 -0.720 99.867 81 7.5 Southern Sumatra, Indonesia
14. 2009 10 07 22:03:15.9 -13.057 166.341 45 7.7 Vanuatu
15. 2009 10 07 22:18:53.5 -12.528 166.367 55 7.8 Santa Cruz Islands
16. 2009 10 07 23:13:48.0 -13.071 166.472 29 7.4 Vanuatu
17. 2009 11 09 10:44:54.4 -17.211 178.411 585 7.3 Fiji

There are on average 18 magnitude 7.0 or greater earthquakes each year globally.

Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. (Haiti in 2010 was 7.0)
18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. (Chile 8.8 Feb 2010) 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded .
Extremely rare (Unknown)





Stay at a Crowne Plaza/Holiday Inn in this Country



FTOPS
Reblog this post [with Zemanta]

0 comments:

Post a Comment